| # | GPU | Overall ↓ | Runs |
|---|---|---|---|
| 1 | NVIDIA GeForce RTX 5090 | 7456 | 1 |
| 2 | AMD Radeon AI PRO R9700 (RADV GFX1201) | 6132 | 1 |
| 3 | NVIDIA RTX PRO 5000 Blackwell Generation Laptop GPU (NVK GB203) | 3027 | 5 |
| 4 | AMD Radeon RX 9070 XT (RADV GFX1201) | 2874 | 1 |
| 5 | AMD Radeon RX 7700S (RADV NAVI33) | 2859 | 1 |
| 6 | NVIDIA RTX PRO 2000 Blackwell Generation Laptop GPU | 2499 | 1 |
| 7 | AMD Radeon RX 5500 XT (RADV NAVI14) | 1388 | 1 |
| 8 | AMD Radeon AI PRO R9700 | 1329 | 1 |
| 9 | AMD Radeon 780M Graphics (RADV PHOENIX) | 1325 | 3 |
| 10 | NVIDIA GeForce RTX 3060 Laptop GPU | 1193 | 1 |
| 11 | AMD Radeon Graphics (RADV REMBRANDT) | 1156 | 2 |
| 12 | NVIDIA RTX 2000 Ada Generation Laptop GPU | 1144 | 2 |
| 13 | AMD Radeon RX 7700S | 545 | 1 |
| 14 | Intel Graphics (ARL) | 497 | 7 |
| 15 | AMD Ryzen 9 9950X 16-Core Processor (RADV RAPHAEL_MENDOCINO) | 384 | 2 |
| 16 | Intel UHD Graphics (TGL GT1) | 291 | 1 |
| 17 | Intel Iris Graphics 540 (SKL GT3) | 198 | 1 |
| 18 | Intel UHD Graphics (CML GT2) | 154 | 1 |
| 19 | Intel UHD Graphics 630 (CML GT2) | 152 | 3 |
| 20 | Intel HD Graphics 630 (KBL GT2) | 138 | 1 |
| 21 | Intel HD Graphics 530 (SKL GT2) | 126 | 1 |
| 22 | AMD Radeon R7 Graphics (RADV CARRIZO) | 80 | 2 |
The overall CPU Mark folds in single-core, multi-core, compression, crypto, and compilation; the GPU Mark folds in the portable compute and memory figures. Each is a geometric mean, so no single metric can dominate. A dual-socket board and a single-socket one of the same CPU are separate rows. Per-benchmark leaderboards are on the benchmarks index.