| # | CPU | Sockets | Overall ↓ | Single-core | Multi-core | Runs |
|---|---|---|---|---|---|---|
| 1 | AMD EPYC 9845 160-Core Processor | 1 | 3430 | 1899 | 19890 | 1 |
| 2 | AMD Ryzen 9 9950X 16-Core Processor | 1 | 3054 | 2865 | 3745 | 2 |
| 3 | AMD Ryzen 7 9850X3D 8-Core Processor | 1 | 2731 | 2858 | 2092 | 1 |
| 4 | Intel(R) Core(TM) Ultra 9 275HX | 1 | 2433 | 1952 | 3757 | 6 |
| 5 | AMD Ryzen 9 7940HS w/ Radeon 780M Graphics | 1 | 2026 | 2640 | 1666 | 1 |
| 6 | Ampere(R) Altra(R) Processor | 2 | 1975 | 1532 | 20627 | 1 |
| 7 | Intel(R) Core(TM) Ultra 9 285HX | 1 | 1912 | 1805 | 2395 | 1 |
| 8 | AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics | 1 | 1765 | 2605 | 1303 | 3 |
| 9 | 13th Gen Intel(R) Core(TM) i7-13700HX | 1 | 1694 | 1810 | 1754 | 1 |
| 10 | Intel(R) Core(TM) i7-14700HX | 1 | 1691 | 2112 | 1267 | 1 |
| 11 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1496 | 1649 | 1166 | 1 |
| 12 | AMD Ryzen 7 PRO 6850U with Radeon Graphics | 1 | 1355 | 2217 | 1108 | 2 |
| 13 | AMD Ryzen 7 5800X 8-Core Processor | 1 | 1347 | 1804 | 1162 | 1 |
| 14 | Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz | 2 | 1170 | 546 | 3149 | 3 |
| 15 | AMD Ryzen 5 5600 6-Core Processor | 1 | 1101 | 2136 | 1025 | 1 |
| 16 | AMD EPYC 7302P 16-Core Processor | 1 | 1092 | 682 | 1482 | 1 |
| 17 | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | 2 | 829 | 369 | 1826 | 1 |
| 18 | Intel(R) Xeon(R) E-2224 CPU @ 3.40GHz | 1 | 671 | 708 | 323 | 3 |
| 19 | Intel(R) Core(TM) i3-10100T CPU @ 3.00GHz | 1 | 626 | 585 | 393 | 5 |
| 20 | AMD Opteron(tm) Processor 6282 SE | 2 | 600 | 503 | 1167 | 1 |
| 21 | Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz | 1 | 544 | 582 | 309 | 1 |
| 22 | Intel(R) Xeon(R) CPU E3-1275 v3 @ 3.50GHz | 1 | 538 | 506 | 270 | 1 |
| 23 | Intel(R) Core(TM) i5-7400T CPU @ 2.40GHz | 1 | 420 | 422 | 205 | 1 |
| 24 | Intel(R) Core(TM) i7-2860QM CPU @ 2.50GHz | 1 | 400 | 424 | 242 | 1 |
| 25 | Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz | 1 | 392 | 397 | 184 | 1 |
| 26 | Intel(R) Core(TM) i7-6560U CPU @ 2.20GHz | 1 | 381 | 450 | 164 | 1 |
| 27 | ThunderX-88XX | 2 | 334 | 291 | 926 | 1 |
| 28 | AMD PRO A12-9800E R7, 12 COMPUTE CORES 4C+8G | 1 | 313 | 634 | 189 | 3 |
| 29 | Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz | 1 | 170 | 458 | 77 | 1 |
The overall CPU Mark folds in single-core, multi-core, compression, crypto, and compilation; the GPU Mark folds in the portable compute and memory figures. Each is a geometric mean, so no single metric can dominate. A dual-socket board and a single-socket one of the same CPU are separate rows. Per-benchmark leaderboards are on the benchmarks index.