| # | CPU | Sockets | Overall ↓ | Single-core | Multi-core | Runs |
|---|---|---|---|---|---|---|
| 1 | AMD EPYC 9845 160-Core Processor | 1 | 3091 | 1736 | 16537 | 1 |
| 2 | AMD Ryzen 9 7950X 16-Core Processor | 1 | 2769 | 2866 | 3142 | 1 |
| 3 | AMD Ryzen 9 9950X 16-Core Processor | 1 | 2752 | 2619 | 3113 | 2 |
| 4 | AMD EPYC 9965 192-Core Processor | 2 | 2545 | 1059 | 33641 | 2 |
| 5 | AMD Ryzen Threadripper PRO 7945WX 12-Cores | 1 | 2490 | 2709 | 2338 | 3 |
| 6 | AMD Ryzen 7 9850X3D 8-Core Processor | 1 | 2461 | 2613 | 1739 | 1 |
| 7 | Intel(R) Core(TM) Ultra 9 275HX | 1 | 2193 | 1785 | 3124 | 6 |
| 8 | AMD Ryzen 9 7940HS w/ Radeon 780M Graphics | 1 | 1826 | 2413 | 1385 | 1 |
| 9 | Ampere(R) Altra(R) Processor | 2 | 1780 | 1400 | 17150 | 1 |
| 10 | Intel(R) Core(TM) Ultra 9 285HX | 1 | 1723 | 1650 | 1992 | 1 |
| 11 | 12th Gen Intel(R) Core(TM) i7-12700K | 1 | 1597 | 1635 | 1524 | 1 |
| 12 | AMD Ryzen 7 PRO 7840U w/ Radeon 780M Graphics | 1 | 1591 | 2381 | 1084 | 3 |
| 13 | 13th Gen Intel(R) Core(TM) i7-13700HX | 1 | 1527 | 1655 | 1458 | 1 |
| 14 | Intel(R) Core(TM) i7-14700HX | 1 | 1524 | 1930 | 1054 | 1 |
| 15 | 13th Gen Intel(R) Core(TM) i7-1370P | 1 | 1400 | 1859 | 1075 | 1 |
| 16 | 11th Gen Intel(R) Core(TM) i7-11800H @ 2.30GHz | 1 | 1348 | 1508 | 969 | 1 |
| 17 | AMD Ryzen 7 PRO 6850U with Radeon Graphics | 1 | 1221 | 2027 | 921 | 2 |
| 18 | AMD Ryzen 7 5800X 8-Core Processor | 1 | 1214 | 1649 | 966 | 1 |
| 19 | Intel(R) Xeon(R) CPU E5-2696 v4 @ 2.20GHz | 2 | 1054 | 499 | 2618 | 3 |
| 20 | AMD Ryzen 5 5600 6-Core Processor | 1 | 993 | 1953 | 852 | 1 |
| 21 | AMD EPYC 7302P 16-Core Processor | 1 | 984 | 623 | 1232 | 1 |
| 22 | AMD Ryzen 5 4500 6-Core Processor | 1 | 856 | 860 | 544 | 1 |
| 23 | Intel(R) Xeon(R) CPU E5-2680 v4 @ 2.40GHz | 2 | 747 | 337 | 1518 | 1 |
| 24 | Intel(R) Xeon(R) E-2224 CPU @ 3.40GHz | 1 | 605 | 647 | 269 | 3 |
| 25 | Intel(R) Core(TM) i3-10100T CPU @ 3.00GHz | 1 | 564 | 535 | 327 | 5 |
| 26 | AMD Opteron(tm) Processor 6282 SE | 2 | 541 | 460 | 970 | 1 |
| 27 | Intel(R) Core(TM) i7-10510U CPU @ 1.80GHz | 1 | 490 | 532 | 257 | 1 |
| 28 | Intel(R) Xeon(R) CPU E3-1275 v3 @ 3.50GHz | 1 | 485 | 462 | 225 | 1 |
| 29 | Intel(R) Core(TM) i5-10310U CPU @ 1.70GHz | 1 | 460 | 480 | 182 | 1 |
| 30 | Intel(R) Core(TM) i5-7400T CPU @ 2.40GHz | 1 | 379 | 385 | 171 | 1 |
| 31 | Intel(R) Core(TM) i7-2860QM CPU @ 2.50GHz | 1 | 360 | 388 | 201 | 1 |
| 32 | Intel(R) Core(TM) i5-6400T CPU @ 2.20GHz | 1 | 353 | 363 | 153 | 1 |
| 33 | Intel(R) Core(TM) i7-6560U CPU @ 2.20GHz | 1 | 344 | 412 | 136 | 1 |
| 34 | ThunderX-88XX | 2 | 300 | 266 | 770 | 1 |
| 35 | AMD PRO A12-9800E R7, 12 COMPUTE CORES 4C+8G | 1 | 282 | 579 | 157 | 3 |
| 36 | Intel(R) Core(TM)2 Duo CPU P8700 @ 2.53GHz | 1 | 153 | 419 | 64 | 1 |
The overall CPU Mark folds in single-core, multi-core, compression, crypto, and compilation; the GPU Mark folds in the portable compute and memory figures. Each is a geometric mean, so no single metric can dominate. A dual-socket board and a single-socket one of the same CPU are separate rows. Per-benchmark leaderboards are on the benchmarks index.